| Sr. No. | INDOS Id | MTI No. | Name of Institute | City / State |
---|
| | | | EASTERN | |
| 1 | 625 | | C.V. Raman College of Engineering | Bhubaneswar |
| 2 | 623 | | College of Maritime Studies & Research | Kolkata |
| 3 | 615 | | Dr. B.R. Ambedkar Govt. Polytechnique | Port Blair |
| 4 | 703 | | Garden Reach Ship Builders & Engineers Ltd | Kolkata |
| 5 | 624 | | Haldia Institute of Maritime Studies & Research | Haldia |
| 6 | 617 | | Marine Education Charitable Trust | Kolkata |
| 7 | 607 | | Maritime Academy of India | Kolkata |
| 8 | 614 | | Maritime Education Training & Research Institute | 24-Pargans(S) (W.Bengal) |
| 9 | 606 | | Mercantile Marine Academy Foundation | Kolkata |
| 10 | 620 | | The Neotia University / Neotia Institute of Technology, Management and Science | 24-Pargans(S) (W.Bengal) |
|
| 11 | 612 | | Orissa Maritime Academy | Paradip |
| 12 | 605 | | S.E.I. Education Trust | Kolkata |
| | | | SEI Education Trust (Campus)
| Faridabad |
| 13 | 604 | | Seacom Marine College | Kolkata |
| 14 | 608 | | Sensea Maritime Academy | Kolkata |
| 15 | 622 | | Trident College of Marine Technology (Two Campus)
| 24-Pargans(S)(W.Bengal) & Kolkata |
| 16 | 626 | | Asha Marine College owned by the RMU Charitable Trust | Sikkim |
| 17 | 627 | | FOSMA Maritime Institute and Research Organization | Kolkata |
| 18 | 628 | | Hoon Maritime Institute | Kolkata |
| | | | NORTHERN | |
| 1 | 409 | | Amer Maritime Training Academy | Kanpur |
| 2 | 421 | 105012 | Anglo Eastern Maritime Training Centre | New Delhi |
| 3 | 402 | | Applied Research International | New Delhi |
| 4 | 413 | | Aquatech Institute of Maritime Studies | New Delhi |
| 5 | 418 | | Asha International Institute of Marine Technology | Varanasi |
| | | | Asha International Institute of Marine Technology (Campus)
| Navi Mumbai |
| 6 | 404 | 101003 | Centre for Maritime Education and Training | Lucknow |
| | | | Centre for Maritime Education and Training (Campus) | Dehradun |
| 7 | 401 | | Fosma Maritime Institute and Research Organization | New Delhi |
| 8 | 619 | | Institute of Marine Education & Research Pvt Ltd | Patna |
| | | | Institute of Marine Education & Research Pvt Ltd (New Campus) | Lucknow |
| 9 | 403 | 101004 | International Maritime Institute Ltd | Noida |
| 10 | 411 | | J. Sons Merchant Navy Institute | Meerut |
| 11 | 419 | | Natcom Education & Research Foundation | Gurgaon |
| 12 | 422 | | National Inland Navigation Institute | Patna |
| 13 | 416 | | Oceanic Maritime Academy | Dehradun |
| 14 | 423 | | Oceans XV Educational Trust | New Delhi |
| 15 | 420 | | School of Higher Academic and Professional Education | Panchkula (Harayana) |
| 16 | 412 | | Sriram Institute of Marine Studies | New Delhi |
| 17 | 424 | | HSNA Maritime Education & Research | Lucknow |
| 18 | 425 | 105016 | Zasha Institute of Maritime Studies | Dehradun |
| 19 | | 105023 | Centre for Maritime Training | Noida |
| | | | SOUTHERN | |
| 1 | 805 | 401001 | AMET University | Chennai |
| 2 | 817 | | Balaji Seamen Training Institute | Chennai |
| 3 | 815 | | Chennai School of Ship Management. (VIDE DGS ORDER DATED 24.07.2017 HAS PERMANENTLY WITHDRAWN ALL THE APPROVALS GRANTED TO THE INSTITUTE AND DE-RECONISES THE INSTITUTE).
| Chennai |
| 4 | 812 | | Chidambaram Institute of Maritime Technology | Chennai |
| 5 | 830 | | Coimbatore Maritime Academy | Coimbatore |
| | | | CMC Maritime Academy (Campus) | Chennai |
| 6 | 834 | 401004 | Commander Ali’s Academy of Merchant Navy
| Medak (Hyderabad) |
| 7 | 820 | | Cosmopolitan Technology of Maritime | Chennai |
| 8 | 840 | | GKM College of Engineering & Technology | Chennai |
| | | | GKM Institute of Marine Sciences & Technology (Campus)
| Chennai |
| 9 | 909 | | HIMT College Hindustan Institute Of Maritime Training Pre-Sea Training Centre | Kalpakkam (Chennai) |
| | 846 | | HIMT College (Tidel Park) | Chennai |
| 10 | 808 | | Hindustan Institute of Maritime Training Post Sea Training Centre | Kilpauk, Chennai |
| 11 | 803 | | Indian Maritime College | Chennai |
| 12 | 814 | 402011 | Indus Seafarers Training Academy | Chennai |
| 13 | 821 | | International Maritime Academy | Chennai |
| 14 | 824 | | Marine Officers Training Academy | Pondicherry |
| 15 | 819 | | Maritime Foundation | Chennai |
| 16 | 826 | | MASSA Maritime Academy | Chennai |
| 17 | 829 | | Mohammed Sathak Engineering College | Kilakarai (Tamilnadu) |
| 18 | 843 | | Noorul Islam University | Kanyakumari (Tamilnadu) |
| 19 | 845 | | Park Maritime Academy | Coimbatore |
| 20 | 849 | | Perunthalaivar Kamarajar Institute of Maritime Science & Engineering | Chidambaram |
| 21 | 848 | | Pondicherry Maritime Academy (Chennai campus – Permission Withdrawn & campus De-recognized w.e.f. 06.12.2017) | Puducherry |
| 22 | 841 | | Praveenya Institute of Marine Engineering & Maritime Studies | Visakhapatnam (AP) |
| 23 | 837 | | PSN College of Engineering & Technology | Tirunelveli (T.Nadu) |
| 24 | 813 | | RL Institute of Nautical Science | Madurai |
| 25 | 850 | | Jeyanthinather Academy of Marine Studies (JAMS) | Thoothukudi (Tamilnadu) |
| 26 | 906 | | Mainstay Training Institute | Chennai |
| 27 | 851 | | Sai Ram Shipping Science Institute (Closed Down) | Chennai |
| 28 | 836 | | Sailors Maritime Academy (Voluntary closed w.e.f.01.01.2017) | Vizianagaram (AP) |
| 29 | 838 | | School of Maritime Studies (Vels University) | Chennai |
| 30 | 823 | 406029 | School of Seamanship and Nautical Technology | Kancheepuram (Tamil Nadu) |
| 31 | 847 | | SeaSkills Maritime Academy | Coimbatore |
| 32 | 818 | | Southern Academy of Maritime Studies | Chennai |
| 33 | 833 | | Sri Chakra Maritime College | Puducherry |
| 34 | 842 | | Sri Nandhanam College of Engineering and Technology | Vellore (Tamil Nadu) |
| 35 | 806 | | Srivenkateshwara College of Engineering | Sriperumbadur (Tamilnadu) |
| 36 | 853 | | Subbalakshmi Lakshmipathy College of Science (Closed Down) | Madurai |
| 37 | 810 | | Tamilnadu Maritime Academy | Thoothukudi |
| 38 | 908 | | Behara Institute of Maritime Training | Andhra Pradesh |
| | | | SOUTH-WESTERN | |
| 1 | 905 | | Cochin Shipyard Limited | Kochi |
| 2 | 811 | | Euro Tech Maritime Academy | Kochi |
| 3 | 835 | | Institute of Marine Engineers (India) | Kochi |
| 4 | 844 | | Kunjali Marakkar School of Marine Engineering of Cochin University of Science and Technology. | Kochi |
| 5 | 907 | | Mangalore Marine College and Technology | Mangalore |
| | | | Mangalore Marine College and Technology [Campus] | Mumbai |
| 6 | 807 | | Univan Maritme Training Academy (The Institute has voluntarily closed down w.e.f. 31.01.2017
| Kochi |
| | | | | |
| | | | WESTERN | |
| 1 | 086 | | Anglo Eastern Maritime Academy | Karjat (Maharashtra) |
| 2 | 022 | | Anglo Eastern Maritime Training Centre | Mumbai |
| 3 | 070 | | Arya Marine Academy | Mumbai |
| 4 | 012 | 201001 | BP Marine Academy (Two Campus) | Navi Mumbai (Belapur & Panvel) |
| 5 | 065 | | Baba Marine Institute | Thane (Maharashtra) |
| 6 | 073 | | Bonzer Academy of Maritime Studies | Mumbai |
| 7 | 079 | | Columbus Maritime Training Institute | Thane (Maharashtra) |
| 8 | 019 | | Don Bosco Normar Maritime Academy | Mumbai |
| 9 | 080 | | Fleet Management Training Institute | Navi Mumbai |
| 10 | 074 | | Francon’s Marine Academy | Goa |
| 11 | 081 | | Great Eastern Institute of Maritime Studies | Pune |
| 12 | 083 | | Gurship Education Trust Maritime Training Institute | Mumbai |
| 13 | 077 | | Indian Register of Shipping | Mumbai |
| 14 | 011 | 203011 | Institute of Marine Engineers (India) | Navi Mumbai |
| 15 | 308 | | Institute of Maritime Studies | Goa |
| 16 | 078 | | Institute of Petroleum Safety, Health & Environment Management | Goa |
| 17 | 046 | | International Marine Academy | Mumbai |
| 18 | 018 | | International Maritime Training Centre | Mumbai |
| 19 | 061 | | Maharashtra Academy of Naval Education & Training | Pune |
| 20 | 024 | | Marine Medical Clinic (VIDE DGS ORDER DATED 20.06.2018 HAS PERMANENTLY WITHDRAWN ALL THE APPROVALS GRANTED TO THE INSTITUTE AND DE-RECONISES THE INSTITUTE). | Mumbai |
| 21 | 030 | | Marine Training Academy | Mumbai |
| 22 | 064 | | Marine Training Academy | Udvada, Gujrat |
| 23 | 044 | | Mariner’s Academy | Thane (Maharashtra) |
| 24 | 008 | | Maritime Training Institute (SCI) | Mumbai |
| | | | Maritime Training Institute [SCI] (Tuticorin Campus) | Tuticorin |
| 25 | 039 | | MASSA Maritime Academy | Navi Mumbai |
| 26 | 072 | | MMTI’s Education & Research Trust | Khopoli (Maharashtra) |
| 27 | 034 | | Mumbai Maritime Training Institute | Mumbai |
| | | | Mumbai Maritime Training Institute (Campus) | Dehradun |
| 28 | 033 | | Naval Maritime Academy West | Mumbai |
| 29 | 032 | | NUSI Maritime Academy | Goa |
| 30 | 023 | | OERC Academy | Mumbai |
| 31 | 082 | | Pentagon Maritime Training & Research Institute | Navi Mumbai |
| 32 | 084 | | Ramana Academy of Maritime Studies | Navi Mumbai |
| 33 | 037 | | Sagar Gyan Academy (Permission withdrawan and De-Recognized w.e.f.18.01.2018) | Navi Mumbai |
| 34 | 075 | | Samundra Institute of Maritime Studies | Mumbai |
| 35 | 088 | | Samundra Institute of Maritime Studies | Pune |
| 36 | 021 | | School of Synergic Studies | Mumbai |
| 37 | 028 | | SCMS Maritime Training Institute | Mumbai |
| 38 | 042 | | Seafarers Marine Institute | Mumbai |
| 39 | 058 | | Sea Scan Maritime Foundation
| Goa |
| 40 | 089 | | Setrac College of Offshore Training | Navi Mumbai |
| 41 | 066 | | SNS Maritime Training Institute | Navi Mumbai |
| 42 | 010 | | St. Xavier’s Technical Institute | Mumbai |
| 43 | 045 | | Suraksha Marine | Mumbai |
| 44 | 009 | | T. S. Rahaman | Mumbai |
| 45 | 090 | | Tolani Maritime Institute | Mumbai |
| 46 | 017 | | Tolani Maritime Institute | Pune |
| 47 | 091 | 207046 | U. V. Patel College of Engineering | Kharva (North Gujarat) |
| 48 | 026 | | United Marine Academy | Navi Mumbai |
| 49 | 085 | | Univan Maritime Training Academy | Mumbai |
| 50 | 087 | | Vishvakarma Maritime Institute | Pune |
| | | | Vishvakarma Maritime Institute (Campus)
| New Delhi |
| 51 | 063 | | Yak Education Trust | Raigad (Maharashtra) |
| 52 | 043 | | Yak Management & Marine Education Centre | Navi Mumbai |
| 53 | 092 | 204021 | R.M. Maritime Academy | Navi Mumbai |
| 54 | 093 | 210055 | Sakshi Institute of Maritime Foundation | Virar (West), Palghar |
| 55 | 094 | | Coral Maritime Institute of Learning & Development | Navi Mumbai |
| 56 | 095 | | Loyalty Marine Education Trust | Navi Mumbai |
| 57 | 096 | 203064 | Pragati Marine College | Navi Mumbai |
| 58 | | 204066 | Trident Institute of Maritime Studies, Mumbai | Navi Mumbai |
| 59 | | 206065 | S.P. Marine Academy | Gujarat |
| 60 | | 203066 | HSNA Maritime Education & Research | Navi Mumbai |
| 61 | | 208073 | M/s. Girik Maritime Academy | Navi Mumbai |
| LIST OF INDIAN MARITIME UNIVERSITY CAMPUS |
| 01 | 616 | | Indian Institute of Port Management IMU Campus
| Kolkata, IMU |
| 02 | 602 | | Marine Engineering & Research Institute (MERI) | Kolkata |
| 03 | 802 | | Indian Maritime University (National Maritime Academy) | Chennai |
| | | | Indian Maritime University (Campus] | Kochi |
| 04 | 005 | | LBS College of Advanced Maritime Studies | Mumbai |
| | | | Indian Maritime University (Kandla Campus) | Kandla |
| 05 | 007 | | Marine Engineering & Research Institute | Mumbai |
| 06 | 006 | | T.S. Chanakya | Navi Mumbai |
| 07 | 827 | | National Ship Design & Research Centre | Vizianagaram (AP) |